Broadloom Specifications - Data Table

Material
Type
Mesh count per inch Weave Type Wire Diameter Warp
(mm)
Wire
Diameter
Weft (mm)
Aperture
width (mm)
Aperture
length (mm)
Open
Area
%
Weight
kg/sq m
316L 5/5 Plain, half round 1.8/0.65 1.8/0.65 3.28 3.28 41.7 2.83
316L 12/14 Plain 0.53 0.53 1.59 1.29 53.10 1.89
316L 20/20 Plain 0.45 0.45 0.82 0.82 42.00 2.01
316L 30/30 Plain 0.315 0.315 0.53 0.53 39.40 1.40
316L 36/36 Plain 0.25 0.25 0.46 0.46 41.70 1.04
316L 40/36 Plain 0.25 0.25 0.39 0.46 39.20 1.19
316L 45/45 Plain 0.236 0.236 0.33 0.33 33.90 1.17
316L 54/50 Plain 0.21 0.21 0.26 0.30 32.50 1.14
316L 60/45 Plain 0.22 0.22 0.21 0.35 29.20 1.21
Bronze 12/14 Plain 0.67 0.67 1.45 1.15 43.10 3.01
Bronze 30/30 Plain 0.315 0.315 0.53 0.53 39.40 1.58
Bronze 38/32 Plain 0.26 0.28 0.41 0.51 39.50 1.44
Bronze 64/52 Twill 0.24 0.25 0.16 0.24 19.50 1.66
Bronze 68/52 Twill 0.22 0.23 0.15 0.26 21.80 1.64
Bronze 70/48 Plain 0.20 0.205 0.16 0.33 27.50 1.36

In addition to these stock specifications a significant proportion of our weaving capacity is dedicated to customer specific materials.
This enables us to utilize our full range of weaving capabilities to maximize customer choice.
Some of these bespoke products include: The table below shows some examples of these possibilities:
 
Material
Type
Mesh count per inch Weave Type Wire Diameter Warp
(mm)
Wire
Diameter
Weft (mm)
Aperture
width (mm)
Aperture
length (mm)
Open
Area
%
Weight
kg/sq m
316L 22/24 Flat warp plain 0.33/0.48 0.48 0.67 0.58 31.8 2.24
316L 24/16 Single Twist 6 x 0.21 0.43 0.43 1.16 29.60 2.70
Synthetic /Bronze 30/25 Plain 0.40 0.34 0.45 0.68 35.10 1.14
Synthetic/Stainless Steel 30/25 Plain 0.40 0.34 0.45 0.68 35.10 1.14
Bronze 48/40 Flat Warp Twill 0.285/0.23 0.315 0.25 0.32 28.30 1.83
Bronze/Brass 70/68 Triple Warp 3 x 0.095 0.19 0.08 0.18 10.60 1.17